When required by the customer, oscillators can be subjected to the following screening tests on a 100% basis.
| Non-Destruct Bond Pull | MIL-STD-883, Method 2023 ( PDA=2% or 1 wire whichever is greater ) |
| Internal Visual | MIL-STD-883, Method 2017, Class B for Elements, Class S for Workmanship |
| Stabilization Bake | MIL-STD-883, Method 1008, Cond. C, 24 Hours Minimum |
| Thermal Shock | MIL-STD-883, Method 1011, Cond. A |
| Temperature Cycling | MIL-STD-883, Method 1010, Cond. B |
| Constant Acceleration | MIL-STD-883, Method 2001, Cond. A, Y1 only,( 5000 G ) |
| Seal - fine & gross leak | MIL-STD-883, Method 1014 |
| PIND(Particle Impact Noise Detection) | MIL-STD-883, Method 2020, Cond. A |
| Radiographic Insp. | MIL-STD-883, Method 2012 |
| Electrical Tests | MIL-PRF-55310, Class B |
| Burn-in | +125 °C, Nominal Supply Voltage & Burn-in Load, 160 Hours Min. |
| Electrical Tests | MIL-PRF-55310, Class B |
Please Consult Factory for your specific testing and Screening needs, including common Military and Space Standards.


